<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pickle Jar Communications &#187; Broadcast PR</title>
	<atom:link href="http://www.picklejarcommunications.com/category/broadcast-pr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.picklejarcommunications.com</link>
	<description>social media and communications consultancy</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:46:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Animoto and istockphoto join forces</title>
		<link>http://www.picklejarcommunications.com/2009/02/06/animoto-and-istockphoto-join-forces/</link>
		<comments>http://www.picklejarcommunications.com/2009/02/06/animoto-and-istockphoto-join-forces/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:35:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Broadcast PR]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=104</guid>
		<description><![CDATA[I received an email earlier this week from animoto alerting customers that they&#8217;ve just entered an agreement with istockphoto. 
For quite some time now I&#8217;ve been showing clients animoto, particularly when I&#8217;m out and about doing social media training, as it&#8217;s a wonderful way of creating high-impact videos for your site without the costs normally [...]]]></description>
			<content:encoded><![CDATA[<p>I received an email earlier this week from <a href="http://www.animoto.com">animoto</a> alerting customers that they&#8217;ve just entered an agreement with <a href="http://www.istockphoto.com">istockphoto</a>. </p>
<p>For quite some time now I&#8217;ve been showing clients animoto, particularly when I&#8217;m out and about doing social media training, as it&#8217;s a wonderful way of creating high-impact videos for your site without the costs normally associated with video production. I always suggest that clients use istockphoto to download good quality images, so I&#8217;m delighted to see the two companies pair up at last. See the <a href="http://blog.animoto.com/2009/02/03/image-collections/">animoto blog post</a> for further information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2009/02/06/animoto-and-istockphoto-join-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video is getting quicker and quicker</title>
		<link>http://www.picklejarcommunications.com/2009/01/07/online-video-is-getting-quicker-and-quicker/</link>
		<comments>http://www.picklejarcommunications.com/2009/01/07/online-video-is-getting-quicker-and-quicker/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 08:17:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Broadcast PR]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=97</guid>
		<description><![CDATA[I&#8217;ve been playing around quite nicely with my new flipvideo camera recently, mostly for personal use though I&#8217;m sure it won&#8217;t be long before it&#8217;s put to good business use too.
Last week I attended a close friend&#8217;s wedding in Ireland. I took the flipvideo camera along and within 12 hours of stumbling to bed after [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been playing around quite nicely with my new flipvideo camera recently, mostly for personal use though I&#8217;m sure it won&#8217;t be long before it&#8217;s put to good business use too.</p>
<p>Last week I attended a close friend&#8217;s wedding in Ireland. I took the flipvideo camera along and within 12 hours of stumbling to bed after the festivities of an Irish wedding (I hit the sack at 3am and the bride, groom and Irish family were all still up singing in the bar), I had an edited version of the video online on facebook thanks to the excellent built-in software on the camera, instant usb connectivity and free wifi in the hotel. </p>
<p>I thought that was quick! Then this morning I received the latest updates from animoto and learn that they&#8217;ve now <a href="http://iphone.animoto.com/">created an iPhone app</a> so you can create animoto videos on your iPhone (or touch iPod) whilst still on the move. I haven&#8217;t tested it yet (might steal my partner&#8217;s touch iPod later to have a play around), but in theory this is a very cool idea and just speeds up even more the ability to go from a photo (or in the case of flipvideo a video clip) to a fairly polished looking video online in a matter of minutes &#8211; and at hardly any expense at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2009/01/07/online-video-is-getting-quicker-and-quicker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rough and ready video can work</title>
		<link>http://www.picklejarcommunications.com/2008/12/20/rough-and-ready-video-can-work/</link>
		<comments>http://www.picklejarcommunications.com/2008/12/20/rough-and-ready-video-can-work/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 09:46:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Broadcast PR]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=96</guid>
		<description><![CDATA[I do quite a lot of work with video, often overseeing video productions that cost upwards of four figure sums, resulting in beautifully crafted polished results. But we all know that there is a real thirst online for rough and ready video, generally speaking unedited or only roughly edited, and shot on someone&#8217;s camcorder. YouTube [...]]]></description>
			<content:encoded><![CDATA[<p>I do quite a lot of work with video, often overseeing video productions that cost upwards of four figure sums, resulting in beautifully crafted polished results. But we all know that there is a real thirst online for rough and ready video, generally speaking unedited or only roughly edited, and shot on someone&#8217;s camcorder. YouTube has proven the point over and over again. </p>
<p>With this in mind, and for no other reason than the fact that I like to have a new techy toy to play with every so often, I bought a <a href="http://www.flipvideo.co.uk">flipvideo</a> handheld camcorder the other day. It cost about £90 or so, and is pocket sized so I can take it out and about with me. It&#8217;ll record up to about an hour&#8217;s worth of footage, and runs on bog standard batteries. The beauty of it though is that it&#8217;s so quick to use. You whip it out of your bag, press the button on the side and in 2-3 seconds you&#8217;re ready to record &#8211; fantastic for catching something that needs to be caught quick (though still not quick enough to catch footage of my snoozing rabbit laying stretched out on his side this other day, but then that&#8217;s more testiment to my speed at grabbing the camera than the camera itself). </p>
<p>So, I&#8217;ll be carrying this around with me from now on, grabbing the odd bit of footage here and there, and hopefully picking up some interesting interviews and think pieces. I&#8217;ll start posting some examples soon &#8211; need to find some interesting people to speak with first &#8211; and keep reporting back on how I&#8217;m getting on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2008/12/20/rough-and-ready-video-can-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Very useful visual guide for how Broadcast PR people need to rethink PR</title>
		<link>http://www.picklejarcommunications.com/2008/08/14/very-useful-visual-guide-for-how-broadcast-pr-people-need-to-rethink-pr/</link>
		<comments>http://www.picklejarcommunications.com/2008/08/14/very-useful-visual-guide-for-how-broadcast-pr-people-need-to-rethink-pr/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 12:37:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Broadcast PR]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[PR Practice]]></category>
		<category><![CDATA[Social Networking]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=80</guid>
		<description><![CDATA[I know I am always banging on about how PR people need to rethink this and rethink that, but today David Cushman has posted a really useful presentation on slideshare that really helps PR people to visualise the differences and challenges them to find ways to engage with what he calls &#8216;P2PR&#8217; (I like this [...]]]></description>
			<content:encoded><![CDATA[<p>I know I am always banging on about how PR people need to rethink this and rethink that, but today <a href="http://www.fasterfuture.blogspot.com/">David Cushman</a> has posted a really useful presentation on slideshare that really helps PR people to visualise the differences and challenges them to find ways to engage with what he calls &#8216;P2PR&#8217; (I like this expression, might adopt it myself!). Seeing as the embed tag is available on his presentation, here it is:</p>
<div style="width:425px;text-align:left" id="__ss_554634"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/davidcushman/from-broadcast-pr-to-p2pr?src=embed" title="From broadcast PR to P2PR">From broadcast PR to P2PR</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slideshare.net/swf/ssplayer2.swf?doc=pr-1218703796813301-8&#038;stripped_title=from-broadcast-pr-to-p2pr" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slideshare.net/swf/ssplayer2.swf?doc=pr-1218703796813301-8&#038;stripped_title=from-broadcast-pr-to-p2pr" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View SlideShare <a style="text-decoration:underline;" href="http://www.slideshare.net/davidcushman/from-broadcast-pr-to-p2pr?src=embed" title="View From broadcast PR to P2PR on SlideShare">presentation</a> or <a style="text-decoration:underline;" href="http://www.slideshare.net/upload?src=embed">Upload</a> your own. (tags: <a style="text-decoration:underline;" href="http://slideshare.net/tag/new">new</a> <a style="text-decoration:underline;" href="http://slideshare.net/tag/networks">networks</a>)</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2008/08/14/very-useful-visual-guide-for-how-broadcast-pr-people-need-to-rethink-pr/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Animoto</title>
		<link>http://www.picklejarcommunications.com/2008/07/10/animoto/</link>
		<comments>http://www.picklejarcommunications.com/2008/07/10/animoto/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 11:02:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Broadcast PR]]></category>
		<category><![CDATA[Online Video]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=68</guid>
		<description><![CDATA[Thanks to Paul Bradshaw (twitter.com/paulbradshaw) who I follow on Twitter, I learned this morning about a new slideshow service called Animoto. This is amazing. It&#8217;s a wonderful substitute for anyone that wants a video on their website but can&#8217;t afford the thousands of pounds that a video will cost.
Basically all you do is upload a [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to Paul Bradshaw (twitter.com/paulbradshaw) who I follow on Twitter, I learned this morning about a new slideshow service called <a href="http://animoto.com">Animoto</a>. This is amazing. It&#8217;s a wonderful substitute for anyone that wants a video on their website but can&#8217;t afford the thousands of pounds that a video will cost.</p>
<p>Basically all you do is upload a selection of still images to the site, select a music track (they have a library of licence-free tracks for you to choose from) and the site does the work for you. I had a little play around using my rabbit photos (why not?) and here is what it created. This took about 20 mins to upload the photos and about 10 mins for the video to be created. I hadn&#8217;t edited the photos or anything, so this is a real rough-and-ready attempt. Imagine what you can do with a little more effort.</p>
<p><script type="text/javascript" src="http://widgets.clearspring.com/o/46928cc51133af17/4875ebafa5c56686/46928cc5788deb29/a2f15599/widget.js"></script></p>
<p>I was then very easily able to put it on facebook (just the click of a button takes you straight through) and get the html code for embedding it in this blog post.</p>
<p>I will certainly be buying the commercial licence for using this site to create a little promo real for Pickle Jar Communications, and perhaps even offering this as a service to our clients. It is just wonderful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2008/07/10/animoto/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New Pickle Jar Communications Website Launched</title>
		<link>http://www.picklejarcommunications.com/2008/05/22/new-pickle-jar-communications-website-launched/</link>
		<comments>http://www.picklejarcommunications.com/2008/05/22/new-pickle-jar-communications-website-launched/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:15:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Broadcast PR]]></category>
		<category><![CDATA[Pickle Jar Communications' Projects]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=52</guid>
		<description><![CDATA[We&#8217;re delighted to announce that we launched our new website this week. As with any successful website, we aim for it to be an ever evolving project, but we&#8217;re happy with the results so far. New features include a Twitter feed (anyone reading this blog for a while will know what a big fan I [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_bKolU99IIsY/SDWc8hAHjwI/AAAAAAAAACE/oUP9vfRJ1XQ/s1600-h/PJCweb.gif"><img style="margin: 0px auto 10px; display: block; text-align: left; cursor: pointer;" src="http://1.bp.blogspot.com/_bKolU99IIsY/SDWc8hAHjwI/AAAAAAAAACE/oUP9vfRJ1XQ/s400/PJCweb.gif" alt="" id="BLOGGER_PHOTO_ID_5203237507961425666" border="0" /></a><br />We&#8217;re delighted to announce that we launched our new website this week. As with any successful website, we aim for it to be an ever evolving project, but we&#8217;re happy with the results so far. New features include a Twitter feed (anyone reading this blog for a while will know what a big fan I am!), a feed directly from this blog and a &#8216;handy guides&#8217; section where we will be providing guides and resources for communications projects. Our guide to preparing for a broadcast media interview is aready there, as is our video project planning sheet. Do visit the website, take a look around and let us know what you thing. <a href="http://www.picklejarcommunications.com/">www.picklejarcommunications.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2008/05/22/new-pickle-jar-communications-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia PR flying high</title>
		<link>http://www.picklejarcommunications.com/2008/04/29/multimedia-pr-flying-high/</link>
		<comments>http://www.picklejarcommunications.com/2008/04/29/multimedia-pr-flying-high/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 22:02:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Broadcast PR]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[PR Practice]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=44</guid>
		<description><![CDATA[Scott Berinato&#8217;s post, Delta-Northwest Create the Press Release of the Future, on the Harvard Conversation Starter blog highlights an exemplary use of a micro-site for PR purposes. In my mind this is a great example of a multimedia release. Clear thought has been given to the stakeholders and communicating direct with key groups (staff, customers, [...]]]></description>
			<content:encoded><![CDATA[<p>Scott Berinato&#8217;s post, <a href="http://conversationstarter.hbsp.com/2008/04/communication_deltanorthwest_c.html">Delta-Northwest Create the Press Release of the Future</a>, on the <a href="http://conversationstarter.hbsp.com/">Harvard Conversation Starter blog</a> highlights an exemplary use of a micro-site for PR purposes. In my mind this is a great example of a multimedia release. Clear thought has been given to the stakeholders and communicating direct with key groups (staff, customers, communities), but this is also coupled with an excellent news centre with extensive quotes, web videos available for use, broadcast-quality video clips available to access, audio clips for download, and a great selection of images too. This is a great example of best practice for such issues, and one that really isn&#8217;t difficult to replicate by other organisations with a bit of foresight and a modest budget &#8211; it really need not cost a lot of money, and I expect many organisations would see significant return for investing in a site like this for certain issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2008/04/29/multimedia-pr-flying-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stitcher</title>
		<link>http://www.picklejarcommunications.com/2008/04/17/stitcher/</link>
		<comments>http://www.picklejarcommunications.com/2008/04/17/stitcher/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:58:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Broadcast PR]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[Radio]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=39</guid>
		<description><![CDATA[This just might be genius.
US-based company Stitcher are launching a customisable radio facility for use on mobile phones. Initially being rolled out on the iPhone, the player will allow you to syndicate audio content that you want to listen to &#8211; a bit like an RSS reader for audio, I guess. Quite rightly so they&#8217;re [...]]]></description>
			<content:encoded><![CDATA[<p>This just might be <span class="blsp-spelling-corrected" id="SPELLING_ERROR_0">genius</span>.</p>
<p>US-based company <span class="blsp-spelling-error" id="SPELLING_ERROR_1">Stitcher</span> are launching a customisable radio facility for use on mobile phones. Initially being rolled out on the iPhone, the player will allow you to syndicate audio content that you want to listen to &#8211; a bit like an <span class="blsp-spelling-error" id="SPELLING_ERROR_2">RSS</span> reader for audio, I guess. Quite rightly so they&#8217;re pitching this at commuters, offering them a way of getting digests from their favorite audio content sources back to back while on the move. Check out the &#8216;about&#8217; section on their <a href="http://stitcher.com/teaser.php?set=yes">site</a>, and also read the <a href="http://mashable.com/2008/04/16/stitcher-news-streams-for-your-phone-invites/"><span class="blsp-spelling-error" id="SPELLING_ERROR_3">Mashable</span> blog article</a> about this.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2008/04/17/stitcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Patient</title>
		<link>http://www.picklejarcommunications.com/2008/04/06/be-patient/</link>
		<comments>http://www.picklejarcommunications.com/2008/04/06/be-patient/#comments</comments>
		<pubDate>Sun, 06 Apr 2008 09:18:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Broadcast PR]]></category>
		<category><![CDATA[PR Practice]]></category>
		<category><![CDATA[Pickle Jar Communications' Projects]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=36</guid>
		<description><![CDATA[Do &#8216;patients&#8217; exist any more in the UK health and social care sector? I&#8217;ve been out of the office for most of this week working on a video project for the health, social and child care sector and not one of the people working in health care were allowed to refer to the people that [...]]]></description>
			<content:encoded><![CDATA[<p>Do &#8216;patients&#8217; exist any more in the UK health and social care sector? I&#8217;ve been out of the office for most of this week working on a video project for the health, social and child care sector and not one of the people working in health care were allowed to refer to the people that they work with (or on behalf of) as &#8216;patients&#8217;. Instead, they are referred to as &#8217;service users&#8217;, &#8216;clients&#8217; and &#8216;customers&#8217;. Yes, I appreciate that the NHS wants to foster a culture of &#8216;customer service&#8217;, and rightly so too, but what&#8217;s so wrong with the word &#8216;patient&#8217;?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2008/04/06/be-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Media for Business</title>
		<link>http://www.picklejarcommunications.com/2008/04/01/digital-media-for-business/</link>
		<comments>http://www.picklejarcommunications.com/2008/04/01/digital-media-for-business/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 10:29:00 +0000</pubDate>
		<dc:creator>tracyplayle</dc:creator>
				<category><![CDATA[Broadcast PR]]></category>
		<category><![CDATA[Online Video]]></category>
		<category><![CDATA[PR Practice]]></category>
		<category><![CDATA[Pickle Jar Communications' Projects]]></category>
		<category><![CDATA[Science Communication]]></category>
		<category><![CDATA[Second Life]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://www.picklejarcommunications.com/?p=34</guid>
		<description><![CDATA[As part of the work we&#8217;ve been doing for Ideas for Life TV, we were recently involved in a conference on digital media for business hosted at Alton Towers (18 March). Working with Ember Regis, we interviewed the key speakers from the event. Two of them were specifically speaking about how digital media can be [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the work we&#8217;ve been doing for <a href="http://www.ideasforlife.tv">Ideas for Life TV</a>, we were recently involved in a conference on digital media for business hosted at Alton Towers (18 March). Working with Ember Regis, we interviewed the key speakers from the event. Two of them were specifically speaking about how digital media can be used to communicate science and can be used by business. Both videos are available below. The first features Magic Lantern Chief Executive, Anthony Lilley, while the second is an interview with Adam Rutherford, online editor for <span style="font-style:italic;">Nature</span>. </p>
<p><embed type="application/x-shockwave-flash" src="http://www.ideasforlife.tv/externalPlayer.swf" bgcolor="#FFFFFF" quality="high" flashvars="videoID=337" height="323" width="440"></p>
<p><embed type="application/x-shockwave-flash" src="http://www.ideasforlife.tv/externalPlayer.swf" bgcolor="#FFFFFF" quality="high" flashvars="videoID=339" height="323" width="440"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.picklejarcommunications.com/2008/04/01/digital-media-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
